 | 
`Napleton Fleet Group
| 2012 Model Year Fleet Purchase Programs | |
CHRYSLER GROUP LLC
2012 Model Year Fleet Purchase Program (37CAF)
Chrysler Cars & Trucks
Model | Fleet Purchase Program Allowance |
| 200 | $1,000 |
| 200 Convertible | 1,000 |
| 300 (excluding SRT models) | 1,000 |
| Town & Country | 1,500 |
Dodge Cars & Trucks
Model | Fleet Purchase Program Allowance |
| Caliber | $1,000 |
| Avenger | 1,000 |
| Charger (excluding SRT models) | 1,000 |
| Challenger (excluding SRT models) | 500 |
| Grand Caravan | 1,500 |
| Journey | 1,500 |
| Durango | 1,000 |
| Ram Cargo Van | 1,000 |
| Ram 1500 Regular Cab/Quad Cab/Crew Cab | 2,000 |
| Ram 2500/3500 Regular Cab/Quad Cab/Mega Cab | 2,000 |
| Ram 3500 Chassis Cab - ST | 1,000 |
| Ram 3500 Chassis Cab SLT & Laramie | 2,500 |
| Ram 4500 Chassis Cab - ST | 1,000 |
| Ram 4500 Chassis Cab - SLT & Laramie | 2,500 |
| Ram 5500 Chassis Cab - ST | 1,000 |
| Ram 5500 Chassis Cab - SLT & Laramie | 2,500 |
Jeep
Model | Fleet Purchase Program Allowance |
| Compass | $1,500 |
| Patriot | 1,500 |
| Wrangler | 1,000 |
| Liberty | 2,500 |
| Grand Cherokee (excluding SRT models) | 1,000 |
FORD MOTOR COMPANY
2012 Model Year Commercial Fleet Incentives (56M)
Ford Cars
Model | National Fleet Incentive |
| Fiesta | $0 |
| Focus | 1,000 |
| Fusion | 1,000 |
| Fusion Hybrid | 0 |
| Taurus (excluding SHO) | 2,000 |
| Mustang (including Convertible- excluding GT & Shelby) | 1,500 |
| Edge | 1,500 |
| Flex | 2,000 |
Ford Trucks
Model | National Fleet Incentive |
| Escape | 1,500 |
| Escape Hybrid | 0 |
| Explorer 4 Door | 1,500 |
| Expedition/Expedition EL | 2,500 |
| E-Series | 1,500 |
| F-150 | 2,500 |
| F-series Super Duty (over 8,500 GVWR) - Gas | 2,000 |
| F-series Super Duty (over 8,500 GVWR) - Diesel | 3,000 |
| Transit Connect (without Taxi Package) | 500 |
| Transit Connect (with 86T taxi Package | 1,000 |
| F-650/F-750 | TBA |
Lincoln Cars & Trucks
Model | National Fleet Incentive |
| MKZ | $2,000 |
| MKZ Hybrid | 0 |
| MKS | 2,500 |
| MKX | 2,000 |
| MKT | 2,000 |
| Navigator | 3,500 |
Important: Customers who participate in the Ford Motor Company Competitive Price Allowance (CPA) program are
NOT eligible for the National Fleet Incentive program. National Fleet Incentives will not be deducted from the
factory invoice for these customers. In addition to the Commercial Fleet Incentive (56M), fleet customers
qualify for national discount packages.
GENERAL MOTORS COMPANY
2012 Model Year National Fleet Purchase Program (FVX)
Buick
Model | National Fleet Purchase Allowance |
| Regal | $250 |
| LaCrosse | 500 |
| Enclave | 1,000 |
Cadillac
Model | National Fleet Purchase Allowance |
| CTS Sedan | $1,000 |
| CTS Wagon | 1,000 |
| CTS Coupe | 1,000 |
| SRX | 750 |
| Escalade | 2,000 |
| Escalade Hybrid | 2,000 |
Chevrolet
Model | National Fleet Purchase Allowance |
| Sonic | 250 |
| Cruze | 250 |
| Malibu | 1,000 |
| Impala | 2,000 |
| Corvette | 0 |
| Captiva Sport | 1,000 |
| Equinox | 500 |
| Traverse | 1,000 |
| Tahoe | 2,000 |
| Tahoe Hybrid | 2,000 |
| Suburban | 2,000 |
| Colorado Regular Cab | 1,000 |
| Colorado Ext Cab/Crew Cab | 1,500 |
| Silverado 1500 | 1,500 |
| Silverado 1500 Hybrid | 1,500 |
| Silverado 2500/3500 HD Gas | 2,500 |
| Silverado 2500/3500 HD Diesel | 3,000 |
| Avalanche | 2,000 |
| Express | 1,500 |
GMC
Model | National Fleet Purchase Allowance |
| Terrain | 500 |
| Acadia | 1,000 |
| Yukon/Yukon XL | 2,000 |
| Yukon Hybrid | 2,000 |
| Canyon Regular Cab | 1,000 |
| Canyon Ext Cab/Crew Cab | 1,500 |
| Sierra 1500 | 1,500 |
| Sierra 1500 Hybrid | 1,500 |
| Sierra 2500/3500 HD Gas | 2,500 |
| Sierra 2500/3500 HD Diesel | 3,000 |
| Savana | 1,500 |
Important: Customers who participate in the Competitive Assistance Program (CAP) are NOT eligible for
the National Fleet Purchase Program (FVX).
Vehicles ordered with FVX receive order date price protection (PRP).
The fleet customer will have the option of selecting the greater of the available fleet incentive (FXV) or a
retail consumer cash incentive in effect at the time of delivery, but not both.
HYUNDAI
2012 National Fleet Incentive Program
Model | Fleet Incentive |
| Accent Sedan | $750 |
| Accent Hatchback | 0 |
| Elantra | 1,000 |
| Elantra Touring | 1,000 |
| Azera | 0 |
| Sonata | 2,000 |
| Genesis Coupe | 0 |
| Genesis Sedan | 2,000 |
| Equus | 0 |
| Veloster | 0 |
| Tucson | 1,000 |
| Santa Fe | 1,500 |
| Veracruz | 0 |
Fleet Incentives will show as an invoice credit on factory-ordered fleet vehicles. Vehicles sold through dealer inventory
(out of stock) do not qualify for National Fleet Incentives.
Vehicle with manual transmissions are not eligible for National Fleet Incentives.
MAZDA
2012 Fleet Incentive Program
Model | National Fleet Incentive |
| Mazda2 | $500 |
| Mazda3 | 500 |
| Mazda5 | 800 |
| Mazda6 | 750 |
| Miata | 1,000 |
| CX7 | 1,000 |
| CX9 | 1,500 |
| Tribute | TBA |
NISSAN
2012 Commercial Incentive Program
Model | Sales Assistance | Commercial Fleet Incentive (Tier 1) |
| LEAF | $0 | $0 |
| Cube | 500 | 500 |
| Versa Hatchback | 500 | 1,800 |
| Versa | 500 | 1,000 |
| Sentra | 500 | 1,800 |
| Altima Sedan | 1,000 | 3,200 |
| Altima Coupe | 0 | 0 |
| Maxima | 1,000 | 3,500 |
| 370Z | 0 | 1,000 |
| Quest | 0 | 1,500 |
| Frontier | 1,000 | 3,000 |
| Pathfinder | 1,000 | 3,500 |
| Xterra | 1,000 | 3,000 |
| Juke | 0 | 750 |
| Rogue | 500 | 2,250 |
| Murano | 1,000 | 3,000 |
| Murano CC | 0 | 500 |
| Titan | 1,000 | 4,000 |
| Armada | 1,000 | 4,500 |
*Sales Assistance is included in Commercial Fleet Incentive .
Sales Assistance - 1-2 vehicles
Commercial Incentive (Tier 1) - 3-9 vehicles
Please contact us for acquisitions in excess of 10 or more vehicles.
Commercial Incentives will show as an invoice credit on factory-ordered fleet vehicles.
SUBARU
2012 Fleet Incentive Program
Model | Fleet Incentive |
| Impreza | $0 |
| Impreza WRX | 0 |
| Legacy | 0 |
| Outback | 0 |
| Forester | 0 |
| Tribeca | 0 |
TOYOTA
2012 Commercial Fleet Incentive Program
Fleet Incentives will show as an invoice credit on factory-ordered fleet vehicles.
VOLVO
2012 Commercial Fleet Incentive Program
Model | National Fleet Incentive |
| C30 | $1,000 |
| S40 | TBD |
| S60 | 500 |
| S80 | 1,500 |
| V50 | TBD |
| C70 Convertible | N/A |
| XC60 | 1,000 |
| XC70 | 1,500 |
| XC90 | 1,500 |
Updated 8/5/11 |